Beschreibung
SPECIFICATIONS
Core Data
Display Type | LCD |
Display | Matrix Display |
Rated Voltage(DCV) | 36/43/48 |
Support Modes | 0-3/0-5/0-9 |
Operating Temperature | -20 – 45℃ |
Com. Protocol | CAN |
Weight (g) | 80 |
Mounting Parameters
Dimensions (mm) | 57.2*81*36 |
Holder (mm) | Ø 31.8 |
Cable Length(mm), Connector Type | 0 G5.4 |
Control Unit Cable (mm) | 300 / 350 |
Indication Information
Current Speed (km/h) | Yes |
Maximum Speed (km/h) | Yes |
Average Speed (km/h) | Yes |
Single Duration Trip | Yes |
Single Distance Trip | Yes |
Total Distance | Yes |
Reset S.T. Duration | Yes |
Reset S.T. Distance | Yes |
Capacity | Yes |
Error Code Display | Yes |
Walk Boost | Yes |
Backlight | Yes |
Light Sensor | Yes |
Further Specifications
Bluetooth | No |
USB Charge | 5V 500mA |
USB Communication | NO |
Special Function | BOOST |
Connectivity
BAFANG GO | No |
Tests & Certifications
IP | IP X5 |
Certifications | CE / EN 15194 / REACH / ROHS |
DIE GEZEIGTE BILDER DIENEN NUR ALS REFERENZ, DAS TATSÄCHLICHE PRODUKT KANN ABWEICHEN. BITTE BEACHTE, DASS IM GUNDSATZ ALLE FUNKTIONEN VORHANDEN SIND, ABER DESSEN NUTZUNG ABHÄNGIG VON DER JEWEILIGEN SOFTWARE – HARDWARE DES MOTOR’S – IST.